Continuing Education Classes
Select a category below or scroll down to view the list of classes. Click the course title for a description.
» Registration Information
Subject: Auto Collision Repair
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 25620 | AUTC519 | 200 | Painting Techniques II | 24 | 04/13/10 | 05/06/10 | TR | 06:00PM | 09:00PM | Ankeny-Bldg 10 -02 | $200.00 |
Registration Information | Return to top
Subject: Auto Dealer Education
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 25579 | PROF501 | 203 | Used Auto Dealers Prelicense | 8 | 04/19/10 | 04/19/10 | M | 08:00AM | 05:00PM | Ankeny-Bldg 18 -35 | $199.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 27246 | DISL907 | 202 | Biodiesel for Diesel Mechanics | 3 | 04/13/10 | 04/13/10 | T | 06:00PM | 09:00PM | Ankeny-Bldg 18 -35 | $0.00 |
Registration Information | Return to top
Subject: Business Finance & Tax
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 25367 | BSAD928 | 202 | Sales, Use, Local Option Taxes | 3 | 03/23/10 | 03/23/10 | T | 06:30PM | 09:30PM | Ankeny-Bldg 18 -01 | $15.00 |
| 25370 | BSAD958 | 202 | Sales Tax/Construction Ind | 3 | 03/30/10 | 03/30/10 | T | 06:30PM | 09:30PM | Ankeny-Bldg 18 -01 | $15.00 |
| 25355 | BSAD910 | 202 | Tax Laws-Landscaping/Lawncare | 3 | 04/06/10 | 04/06/10 | T | 06:30PM | 09:30PM | Ankeny-Bldg 18 -35 | $15.00 |
| 25359 | BSAD925 | 203 | Small Business Tax Basics | 3 | 04/08/10 | 04/08/10 | R | 06:30PM | 09:30PM | Ankeny-Bldg 18 -01 | $15.00 |
| 25376 | BSAD992 | 204 | Sales Tax for Manufacturers | 3 | 04/13/10 | 04/13/10 | T | 01:00PM | 04:00PM | Ankeny-Bldg 19 -10 | $15.00 |
| 25362 | BSAD926 | 203 | Sole Proprietorship | 3 | 04/15/10 | 04/15/10 | R | 06:30PM | 09:30PM | Ankeny-Bldg 18 -01 | $15.00 |
| 25371 | BSAD958 | 203 | Sales Tax/Construction Ind | 3 | 04/20/10 | 04/20/10 | T | 01:00PM | 04:00PM | Ankeny-Bldg 19 -10 | $15.00 |
| 25365 | BSAD927 | 203 | Employment Taxes | 3 | 04/22/10 | 04/22/10 | R | 06:30PM | 09:30PM | Ankeny-Bldg 18 -01 | $15.00 |
| 25372 | BSAD958 | 204 | Sales Tax/Construction Ind | 3 | 04/27/10 | 04/27/10 | T | 06:30PM | 09:30PM | Ankeny-Bldg 18 -35 | $15.00 |
| 25368 | BSAD928 | 203 | Sales, Use, Local Option Taxes | 3 | 04/29/10 | 04/29/10 | R | 06:30PM | 09:30PM | Ankeny-Bldg 18 -01 | $15.00 |
Registration Information | Return to top
Subject: Business Process/Quality Imprv
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 25954 | BSMN501 | 200 | PMP Test Prep Review | 35 | 04/06/10 | 06/01/10 | T | 06:00PM | 10:00PM | Ankeny-Bldg 18 -01 | $599.00 |
| 26514 | BSMN501 | 201 | PMP Test Prep Review | 35 | 04/06/10 | 06/01/10 | T | 06:00PM | 10:00PM | Ankeny-Bldg 18 -01 | $699.00 |
| 26265 | BSMN986 | 200 | Project Portfolio Management | 3 | 04/07/10 | 04/07/10 | W | 05:30PM | 08:30PM | Ankeny-Bldg 18 -35 | $199.00 |
| 26036 | BSAD577 | 200 | Agile Immersion | 16 | 04/22/10 | 04/23/10 | RF | 08:00AM | 05:00PM | Ankeny-Bldg 18 -01 | $999.00 |
Registration Information | Return to top
Subject: Business Skills & Employee Dev
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 26038 | BSAD505 | 200 | Human Resource Management | 18 | 04/06/10 | 05/11/10 | T | 06:30PM | 09:30PM | Ankeny-Bldg 6 -08 | $399.00 |
| 26039 | BSAD505 | 201 | Human Resource Management | 18 | 04/06/10 | 05/11/10 | T | 06:30PM | 09:30PM | Ankeny-Bldg 6 -08 | $365.00 |
| 26040 | BSAD505 | 202 | Human Resource Management | 18 | 04/06/10 | 05/11/10 | T | 06:30PM | 09:30PM | Boone Campus Main Bldg -117 | $399.00 |
| 26041 | BSAD505 | 203 | Human Resource Management | 18 | 04/06/10 | 05/11/10 | T | 06:30PM | 09:30PM | Boone Campus Main Bldg -117 | $365.00 |
| 25339 | BSAD920 | 201 | Managing Problem Employees | 4 | 04/08/10 | 04/08/10 | R | 08:30AM | 12:00PM | Ankeny-Bldg 6 -29 | $99.00 |
| 25340 | BSAD920 | 202 | Managing Problem Employees | 4 | 04/08/10 | 04/08/10 | R | 08:30AM | 12:00PM | Ankeny-Bldg 6 -29 | $129.00 |
| 26308 | PROF966 | 200 | Leading Across Generations | 4 | 04/09/10 | 04/09/10 | F | 08:30AM | 12:30PM | Ankeny-Bldg 18 -35 | $225.00 |
| 26306 | PROF965 | 200 | Unleashing Talent | 4 | 04/30/10 | 04/30/10 | F | 08:30AM | 12:30PM | Ankeny-Bldg 18 -35 | $225.00 |
Registration Information | Return to top
Subject: Business/Entrepreneurship
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 25351 | BSAD922 | 204 | Pre-Business Workshop | 7 | 04/13/10 | 04/13/10 | T | 08:25AM | 04:30PM | Ankeny-Bldg 7 -MAPLE | $30.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 26250 | DATA916 | 203 | Computer & Internet Basics | 6 | 03/23/10 | 03/30/10 | T | 06:00PM | 09:00PM | Newton Campus Main Building -238 | $105.00 |
| 26251 | DATA902 | 203 | Conquer the Ribbon! | 2 | 04/06/10 | 04/06/10 | T | 06:00PM | 08:30PM | Newton Campus Main Building -238 | $49.00 |
| 26277 | ELCR903 | 201 | Intro to Mac/OSX | 3 | 04/06/10 | 04/06/10 | T | 06:00PM | 09:00PM | Ankeny-Bldg 3W | $45.00 |
| 26279 | ELCR904 | 201 | Windows 7.0 Introduction | 3 | 04/13/10 | 04/13/10 | T | 06:00PM | 09:00PM | Ankeny-Bldg 3W | $45.00 |
| 26017 | DATA902 | 202 | Conquer the Ribbon! | 2 | 04/14/10 | 04/14/10 | W | 06:00PM | 08:30PM | Ankeny-Bldg 20 -06 | $49.00 |
| 26281 | ELCR906 | 200 | Parental Controls - MAC | 2 | 04/20/10 | 04/20/10 | T | 07:30PM | 09:00PM | Ankeny-Bldg 3W | $15.00 |
| 26282 | ELCR907 | 200 | Parental Controls - Windows | 2 | 04/20/10 | 04/20/10 | T | 06:00PM | 07:30PM | Ankeny-Bldg 3W | $15.00 |
| 26018 | DATA916 | 202 | Computer & Internet Basics | 6 | 04/22/10 | 04/29/10 | R | 06:00PM | 09:00PM | Ankeny-Bldg 20 -06 | $105.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 25624 | COMI501 | 201 | Creating Web Pages | 15 | 03/22/10 | 04/12/10 | M | 05:15PM | 09:00PM | Ankeny-Bldg 20 -06A | $225.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 25635 | COML518 | 200 | SQL Fundamentals of Querying | 6 | 04/12/10 | 04/19/10 | M | 06:00PM | 09:00PM | Ankeny-Bldg 20 | $281.00 |
| 25636 | COML520 | 200 | SQL Advanced Queries | 6 | 04/26/10 | 05/03/10 | M | 06:00PM | 09:00PM | Ankeny-Bldg 20 -06A | $281.00 |
Registration Information | Return to top
Subject: Computer Security/Forensics
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 26286 | ELCR911 | 200 | Applied Encryption/Decryption | 12 | 04/08/10 | 04/09/10 | RF | 09:00AM | 04:00PM | Ankeny-Bldg 3W | $150.00 |
| 26285 | ELCR910 | 200 | Overview of FTK 3.0 | 6 | 04/15/10 | 04/15/10 | R | 09:00AM | 04:00PM | Ankeny-Bldg 3W -49 | $95.00 |
| 26294 | ELCR918 | 200 | Preparing for FTK ACE Cert | 12 | 04/15/10 | 04/16/10 | RF | 09:00AM | 04:00PM | Ankeny-Bldg 3W | $155.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 26104 | DATA909 | 200 | Blogs, Facebook & Twitter | 4 | 04/21/10 | 04/28/10 | W | 06:00PM | 08:00PM | Ankeny-Bldg 20 -06 | $75.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 26043 | BKKA909 | 200 | QuickBooks Advanced | 6 | 04/08/10 | 04/15/10 | R | 06:00PM | 09:00PM | Ankeny-Bldg 20 -06 | $105.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 26021 | DATA568 | 202 | Access, Basic | 7 | 03/25/10 | 03/25/10 | R | 08:30AM | 04:30PM | Ankeny-Bldg 20 -06 | $115.00 |
| 25982 | DATA521 | 203 | Access Intermediate, 2007 | 7 | 03/26/10 | 03/26/10 | F | 08:30AM | 04:30PM | West Campus Building 1 -126E | $115.00 |
| 25977 | DATA520 | 203 | Access Basics, 2007 | 7 | 04/05/10 | 04/12/10 | M | 06:00PM | 09:30PM | Ankeny-Bldg 20 -06 | $115.00 |
| 26022 | DATA569 | 201 | Access, Intermediate | 7 | 04/08/10 | 04/08/10 | R | 08:30AM | 04:30PM | Ankeny-Bldg 20 -06 | $115.00 |
| 25981 | DATA521 | 202 | Access Intermediate, 2007 | 7 | 04/21/10 | 04/21/10 | W | 08:30AM | 04:30PM | Ankeny-Bldg 20 -06 | $115.00 |
| 26024 | DATA570 | 201 | Access, Advanced | 6 | 04/29/10 | 04/29/10 | R | 09:00AM | 04:00PM | Ankeny-Bldg 20 -06 | $105.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 26078 | DATA510 | 202 | Outlook Basics 2007 | 6 | 04/20/10 | 04/20/10 | T | 09:00AM | 04:00PM | Ankeny-Bldg 20 -06 | $105.00 |
Registration Information | Return to top
Subject: Computers-Presentation
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 25999 | DATA518 | 201 | Powerpoint Advanced, 2007 | 6 | 04/23/10 | 04/23/10 | F | 09:00AM | 04:00PM | Ankeny-Bldg 20 -06 | $105.00 |
Registration Information | Return to top
Subject: Computers-Spreadsheets
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 25985 | DATA505 | 203 | Excel Basics 2007 | 7 | 03/25/10 | 04/01/10 | R | 06:00PM | 09:30PM | Ankeny-Bldg 20 -06 | $115.00 |
| 25992 | DATA506 | 202 | Excel Intermediate 2007 | 7 | 04/13/10 | 04/13/10 | T | 08:30AM | 04:30PM | Ankeny-Bldg 20 -06 | $115.00 |
| 25996 | DATA507 | 203 | Excel Advanced, 2007 | 7 | 04/16/10 | 04/16/10 | F | 08:30AM | 04:30PM | West Campus Building 1 -126E | $115.00 |
| 26029 | DATA565 | 201 | Excel, Intermediate | 7 | 04/22/10 | 04/22/10 | R | 08:30AM | 04:30PM | Ankeny-Bldg 20 -06 | $115.00 |
| 26253 | DATA505 | 206 | Excel Basics 2007 | 7 | 04/27/10 | 05/04/10 | T | 05:30PM | 09:00PM | Newton Campus Main Building -238 | $115.00 |
| 26030 | DATA566 | 201 | Excel, Advanced | 7 | 04/30/10 | 04/30/10 | F | 08:30AM | 04:30PM | Ankeny-Bldg 20 -06 | $115.00 |
Registration Information | Return to top
Subject: Computers-Word Processing
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 26004 | DATA513 | 202 | Word Intermediate, 2007 | 6 | 04/09/10 | 04/09/10 | F | 09:00AM | 04:00PM | West Campus Building 1 -126E | $105.00 |
| 26252 | DATA511 | 205 | Word Basics 2007 | 6 | 04/13/10 | 04/20/10 | T | 06:00PM | 09:00PM | Newton Campus Main Building -238 | $105.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 25643 | CONA517 | 203 | CFC Certification | 8 | 04/13/10 | 04/15/10 | TR | 02:00PM | 06:00PM | Ankeny-Bldg 20 -07A | $185.00 |
| 25647 | CONA518 | 203 | CFC Certification | 4 | 04/15/10 | 04/15/10 | R | 02:00PM | 06:00PM | Ankeny-Bldg 20 -07A | $96.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 27168 | DENA908 | 200 | Infection Control for Dental | 2 | 04/10/10 | 04/10/10 | S | 08:00AM | 10:00AM | Ankeny-Bldg 9 -01 | $39.00 |
| 27167 | DENA909 | 200 | Dental Radiology Update | 2 | 04/10/10 | 04/10/10 | S | 10:15AM | 12:15PM | Ankeny-Bldg 9 -01 | $39.00 |
Registration Information | Return to top
Subject: Electronic Crime Institute
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 26317 | ELCR922 | 200 | Cyber Crime Awareness | 6 | 03/27/10 | 03/27/10 | S | 09:00AM | 03:00PM | Ankeny-Bldg 7 -CAF | $0.00 |
| 26319 | ELCR924 | 200 | ID Theft,Fraud, Elect. Crime | 2 | 04/08/10 | 04/08/10 | R | 07:00PM | 08:30PM | VanMeter | $0.00 |
Registration Information | Return to top
Subject: Electronics/Electricity
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 26809 | ELEM905 | 201 | Nat'l Elec Code Update 8.0 Hrs | 8 | 03/27/10 | 03/27/10 | S | 08:00AM | 04:30PM | Ankeny-Bldg 3W -41 | $189.00 |
| 26810 | ELEM908 | 202 | Intro to Motor Controls One | 10 | 04/10/10 | 04/10/10 | S | 07:00AM | 05:30PM | Ankeny-Bldg 3W -41 | $299.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 26269 | BSAD982 | 200 | Long-Term Care Insurance | 2 | 04/01/10 | 04/01/10 | R | 06:30PM | 08:00PM | Ankeny-Bldg 18 -01 | $15.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 25608 | COMH548 | 200 | Spring Wreath | 2 | 03/23/10 | 03/23/10 | T | 06:30PM | 08:30PM | Ankeny-Bldg 4 -33 | $41.00 |
| 25609 | COMH549 | 200 | Garden-Patio Container | 2 | 04/27/10 | 04/27/10 | T | 06:30PM | 08:00PM | Ankeny-Bldg 4 -33 | $38.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 25651 | GRPH504 | 200 | Adobe InDesign | 21 | 03/22/10 | 05/03/10 | M | 06:00PM | 09:00PM | Ankeny-Bldg 15 -04 | $210.00 |
Registration Information | Return to top
Subject: Health Long Term Care
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 25907 | NRAO542 | 203 | Medication Manager | 10 | 03/24/10 | 04/07/10 | WF | 09:00AM | 12:00PM | Ankeny-Bldg 9 -03 | $59.00 |
| 27145 | NURS578 | 202 | Super/Health Care Facilities | 45 | 03/30/10 | 04/29/10 | TR | 05:00PM | 09:00PM | Health Sciences Bldg -201 | $225.00 |
| 25908 | NRAO542 | 209 | Medication Manager | 10 | 04/14/10 | 04/28/10 | WF | 09:00AM | 12:00PM | Ankeny-Bldg 9 -03 | $59.00 |
| 25883 | NRAO542 | 214 | Medication Manager | 10 | 04/16/10 | 04/16/10 | F | 04:00PM | 08:00PM | Ames Hunziker Center -201 | $59.00 |
| 04/17/10 | 04/17/10 | S | 10:00AM | 04:00PM | Ames Hunziker Center -201 | $59.00 | |||||
| 04/30/10 | 04/30/10 | F | 04:00PM | 05:00PM | Ames Hunziker Center -201 | $59.00 | |||||
| 25899 | HLTH995 | 200 | Nurse Aide Teacher Training | 13 | 04/28/10 | 04/29/10 | WR | 09:00AM | 04:30PM | Ankeny-Bldg 19 -10 | $169.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 25781 | HLTE916 | 200 | Fluid & Electrolytes | 4 | 03/23/10 | 03/23/10 | T | 08:00AM | 11:30AM | IA Dept Public Health Des Moin -ICN | $32.00 |
| 25762 | HLTE916 | 201 | Fluid & Electrolytes | 4 | 03/23/10 | 03/23/10 | T | 08:00AM | 11:30AM | Carroll High School -ICN | $32.00 |
| 25761 | HLTE960 | 200 | Acute Changes on 12 Lead ECG | 4 | 03/23/10 | 03/23/10 | T | 12:30PM | 04:00PM | IA Dept Public Health Des Moin -ICN | $32.00 |
| 25780 | HLTE960 | 201 | Acute Changes on 12 Lead ECG | 4 | 03/23/10 | 03/23/10 | T | 12:30PM | 04:00PM | Carroll High School -ICN | $32.00 |
| 25909 | NURS983 | 200 | Maternal Nutrition | 6 | 03/29/10 | 03/29/10 | M | 08:30AM | 04:00PM | Ankeny-Bldg 7 -OAK | $40.00 |
| 25797 | HLTE932 | 200 | Respiratory Disorders | 7 | 03/30/10 | 03/30/10 | T | 08:00AM | 04:00PM | IA Dept Public Health Des Moin -ICN | $58.00 |
| 25774 | HLTE932 | 201 | Respiratory Disorders | 7 | 03/30/10 | 03/30/10 | T | 08:00AM | 04:00PM | Caroll Kemper High School -ICN | $58.00 |
| 25910 | NURS984 | 200 | Breastfeeding | 6 | 03/30/10 | 03/30/10 | T | 08:30AM | 04:00PM | Ankeny-Bldg 7 -OAK | $40.00 |
| 25793 | HLTE928 | 200 | Advanced 12 Lead EKG I | 7 | 03/31/10 | 03/31/10 | W | 08:00AM | 04:00PM | IA Dept Public Health Des Moin -ICN | $75.00 |
| 25770 | HLTE928 | 201 | Advanced 12 Lead EKG I | 7 | 03/31/10 | 03/31/10 | W | 08:00AM | 04:00PM | Caroll Kemper High School -ICN | $75.00 |
| 25798 | HLTE933 | 200 | Mechanical Ventilation | 7 | 04/06/10 | 04/06/10 | T | 08:00AM | 04:00PM | IA Dept Public Health Des Moin -ICN | $58.00 |
| 25775 | HLTE933 | 201 | Mechanical Ventilation | 7 | 04/06/10 | 04/06/10 | T | 08:00AM | 04:00PM | Caroll Kemper High School -ICN | $58.00 |
| 25794 | HLTE929 | 200 | Advanced 12 Lead EKG II | 7 | 04/07/10 | 04/07/10 | W | 08:00AM | 04:00PM | IA Dept Public Health Des Moin -ICN | $75.00 |
| 25771 | HLTE929 | 201 | Advanced 12 Lead EKG II | 7 | 04/07/10 | 04/07/10 | W | 08:00AM | 04:00PM | Caroll Kemper High School -ICN | $75.00 |
| 25782 | HLTE917 | 200 | Hematology | 4 | 04/13/10 | 04/13/10 | T | 08:00AM | 11:30AM | IA Dept Public Health Des Moin -ICN | $32.00 |
| 25763 | HLTE917 | 201 | Hematology | 4 | 04/13/10 | 04/13/10 | T | 08:00AM | 11:30AM | Caroll Kemper High School -ICN | $32.00 |
| 25783 | HLTE918 | 200 | Clotting Disorders/Blood Admin | 4 | 04/13/10 | 04/13/10 | T | 12:30PM | 04:00PM | IA Dept Public Health Des Moin -ICN | $32.00 |
| 25764 | HLTE918 | 201 | Clotting Disorders/Blood Admin | 4 | 04/13/10 | 04/13/10 | T | 12:30PM | 04:00PM | Caroll Kemper High School -ICN | $32.00 |
| 25788 | HLTE919 | 200 | Immune Disorders | 7 | 04/20/10 | 04/20/10 | T | 08:00AM | 04:00PM | IA Dept Public Health Des Moin -ICN | $58.00 |
| 25765 | HLTE919 | 201 | Immune Disorders | 7 | 04/20/10 | 04/20/10 | T | 08:00AM | 04:00PM | Caroll Kemper High School -ICN | $58.00 |
| 25789 | HLTE920 | 200 | Pedsassessment/Airway Mgmt | 4 | 04/27/10 | 04/27/10 | T | 08:00AM | 11:30AM | IA Dept Public Health Des Moin -ICN | $32.00 |
| 25766 | HLTE920 | 201 | Pedsassessment/Airway Mgmt | 4 | 04/27/10 | 04/27/10 | T | 08:00AM | 11:30AM | Caroll Kemper High School -ICN | $32.00 |
| 25790 | HLTE921 | 200 | Pediatric Emergencies | 4 | 04/27/10 | 04/27/10 | T | 12:30PM | 04:00PM | IA Dept Public Health Des Moin -ICN | $32.00 |
| 25767 | HLTE921 | 201 | Pediatric Emergencies | 4 | 04/27/10 | 04/27/10 | T | 12:30PM | 04:00PM | Caroll Kemper High School -ICN | $32.00 |
| 25946 | AHNE993 | 200 | Communication/Rapport Building | 6 | 04/29/10 | 04/29/10 | R | 08:30AM | 04:00PM | Ankeny-Bldg 7 -OAK | $40.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 25818 | EMRC506 | 202 | Healthcare Provider CPR | 5 | 03/27/10 | 03/27/10 | S | 08:00AM | 01:00PM | Health Sciences Bldg -113 | $59.00 |
| 25822 | EMRC509 | 202 | Healthcare Provider Renewal | 3 | 03/30/10 | 03/30/10 | T | 06:30PM | 09:30PM | Health Sciences Bldg -111 | $39.00 |
| 25830 | HCEA554 | 202 | Abuse Report Trng/Child-Adult | 2 | 04/12/10 | 04/12/10 | M | 06:30PM | 09:00PM | Ankeny-Bldg 18 -01 | $35.00 |
| 25819 | EMRC506 | 203 | Healthcare Provider CPR | 5 | 04/24/10 | 04/24/10 | S | 08:00AM | 01:00PM | Health Sciences Bldg -113 | $59.00 |
| 25823 | EMRC509 | 203 | Healthcare Provider Renewal | 3 | 04/27/10 | 04/27/10 | T | 06:30PM | 09:30PM | Health Sciences Bldg -111 | $39.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 26087 | NURS511 | 200 | Nurse Refresher | 30 | 03/23/10 | 04/22/10 | TR | 06:00PM | 09:00PM | Health Sciences Bldg -307 | $400.00 |
| 03/23/10 | 04/22/10 | TR | 06:00PM | 09:00PM | Health Sciences Bldg -309 | $400.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 26076 | JNAD920 | 200 | Magazine/Book Proposals | 4 | 04/03/10 | 04/03/10 | S | 08:30AM | 12:30PM | Ankeny-Bldg 18 -01 | $59.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 25475 | SAFE986 | 203 | 8 Hr Mine Safety Refresh Pt 48 | 8 | 03/29/10 | 03/29/10 | M | 08:00AM | 05:00PM | Ankeny-Bldg 18 -35 | $49.00 |
| 26085 | SAFE515 | 200 | New Miner Training - 16 Hrs | 16 | 04/01/10 | 04/02/10 | RF | 08:00AM | 05:00PM | Ankeny-Bldg 18 -35 | $79.00 |
| 25473 | SAFE985 | 203 | 8 Hr Mine Safety Refresh Pt 46 | 8 | 04/16/10 | 04/16/10 | F | 08:00AM | 05:00PM | Ankeny-Bldg 18 -35 | $49.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 27003 | SAFE763 | 200 | US Power Squadron Boating Crse | 12 | 03/23/10 | 04/20/10 | T | 06:30PM | 09:00PM | Ankeny-Bldg 20 -08 | $0.00 |
| 25670 | SAFE748 | 200 | Motorcycle Rider | 15 | 03/26/10 | 03/26/10 | F | 04:00PM | 09:00PM | Ankeny-Bldg 20 -17 | $130.00 |
| 03/27/10 | 03/27/10 | S | 08:00AM | 03:30PM | Ankeny-Bldg 20 -17 | $130.00 | |||||
| 03/28/10 | 03/28/10 | U | 08:00AM | 11:30AM | Ankeny-Bldg 20 -17 | $130.00 | |||||
| 25671 | SAFE748 | 201 | Motorcycle Rider | 15 | 03/26/10 | 03/26/10 | F | 04:00PM | 09:00PM | Ankeny-Bldg 20 -17 | $130.00 |
| 03/27/10 | 03/27/10 | S | 08:00AM | 03:30PM | Ankeny-Bldg 20 -17 | $130.00 | |||||
| 03/28/10 | 03/28/10 | U | 08:00AM | 11:30AM | Ankeny-Bldg 20 -17 | $130.00 | |||||
| 25672 | SAFE748 | 202 | Motorcycle Rider | 15 | 03/26/10 | 03/26/10 | F | 04:00PM | 09:00PM | Transportation Institute -MRC | $130.00 |
| 03/27/10 | 03/27/10 | S | 08:00AM | 03:30PM | Transportation Institute -MRC | $130.00 | |||||
| 03/28/10 | 03/28/10 | U | 08:00AM | 11:30AM | Transportation Institute -MRC | $130.00 | |||||
| 25673 | SAFE748 | 203 | Motorcycle Rider | 15 | 03/26/10 | 03/26/10 | F | 04:00PM | 09:00PM | Ankeny-Bldg 14 -05A | $130.00 |
| 25718 | SAFE748 | 245 | Motorcycle Rider | 15 | 04/02/10 | 04/02/10 | F | 04:00PM | 09:00PM | Carroll Campus To Be Arranged | $130.00 |
| 04/03/10 | 04/03/10 | S | 08:00AM | 03:30PM | Carroll Campus To Be Arranged | $130.00 | |||||
| 25673 | SAFE748 | 203 | Motorcycle Rider | 15 | 03/27/10 | 03/27/10 | S | 08:00AM | 03:30PM | Ankeny-Bldg 14 -05A | $130.00 |
| 03/28/10 | 03/28/10 | U | 08:00AM | 11:30AM | Ankeny-Bldg 14 -05A | $130.00 | |||||
| 25718 | SAFE748 | 245 | Motorcycle Rider | 15 | 04/04/10 | 04/04/10 | U | 08:00AM | 11:30AM | Carroll Campus To Be Arranged | $130.00 |
| 25724 | SAFE754 | 203 | Moped Rider | 6 | 04/03/10 | 04/03/10 | S | 08:00AM | 02:00PM | Ankeny-Bldg 20 -08 | $40.00 |
| 25674 | SAFE748 | 204 | Motorcycle Rider | 15 | 03/26/10 | 03/26/10 | F | 04:00PM | 09:00PM | Ankeny-Bldg 4 -15 | $130.00 |
